Zendesk grew up as a ticketing system; Intercom grew up as a messenger. Both now sell AI agents that resolve conversations, and both bill that AI on top of seats. Zendesk tends to suit larger, multi-channel support operations; Intercom suits product-led companies that want in-app messaging and a mature AI agent with a published per-outcome price.
| Zendesk | Intercom | |
|---|---|---|
| Pricing model | Per agent per month, plus per automated resolution for AI agents | Per seat per month, plus $0.99 per Fin outcome |
| Plans (annual billing) | Support Team $19, Suite Team $55, Suite Professional $115, Enterprise custom | Essential $29, Advanced $85, Expert $132 per seat |
| AI agent | AI agents on Suite plans; per verified resolution, rate quoted by sales | Fin, $0.99 per outcome on every plan; can also run on other help desks |
| Agent-assist AI | Copilot, $50 per agent / month | Copilot, $29 per agent / month (annual) |
| Free option | No free plan. 14-day trial; startup program | No free plan. 14-day trial; Early Stage discount |
| Built around | Ticketing, routing and omnichannel support including voice | Messenger, shared inbox and proactive in-app messaging |
| Extras | Workforce Engagement ($50/agent), Contact Center ($83/agent) | Proactive Support Plus with product tours ($99/mo), usage-billed SMS, WhatsApp and phone |
| Company | Privately held since 2022 | Operates as Fin (formerly Intercom); acquired by Salesforce in September 2026 |
Last verified: September 2026. Vendors change prices without notice, so confirm on the official page before you buy. Sources: zendesk.com/pricing · intercom.com/pricing · fin.ai/pricing
Both tools bill AI resolutions on top of seats, so cost climbs with headcount and with AI volume. Bund AI puts the AI agent, the actions and the team seats into one flat plan.
| Bund AI plan | Price | AI replies | Team seats |
|---|---|---|---|
| Basic | $0.99 / month | 50 AI replies / month | 1 team seat |
| Starter | $49 / month | 1,000 AI replies / month | 3 team seats |
| Growth | $99 / month | 5,000 AI replies / month | 10 team seats |
| Scale | $199 / month | 10,000 AI replies / month | 25 team seats |
| Enterprise | Custom | Unlimited AI replies | Unlimited team seats |
Start on the Basic plan for $0.99 a month, or book a demo to see the agent on your own conversations first.