Zendesk and Freshdesk are the two best-known per-agent help desks. Both start at $19 per agent on annual billing. Zendesk goes deeper and costs more at the top end; Freshdesk is usually cheaper per seat and quicker to set up, with a time-limited free program. Here is how they compare on price, AI and fit.
| Zendesk | Freshdesk | |
|---|---|---|
| Pricing model | Per agent per month, plus per automated resolution for AI agents | Per agent per month, plus per session for Freddy AI Agent |
| Plans (annual billing) | Support Team $19, Suite Team $55, Suite Professional $115, Enterprise custom | Growth $19, Pro $55, Enterprise $89. Omni (with chat and voice) $29 / $79 / $119 |
| Free option | No free plan. 14-day trial | Free program for 2 agents for 6 months. 14-day trial |
| AI agent | Per verified resolution beyond a per-seat allowance; rate quoted by sales | 500 sessions included, then $49 per 100 sessions |
| Agent-assist AI | Copilot, $50 per agent / month | Freddy AI Copilot, $29 per agent / month |
| Channels | Suite plans include messaging, live chat and telephony | Freshdesk is email and social ticketing; chat, messaging and voice come with Omni |
| Strengths | Depth, scale, a large app marketplace and mature routing | Value per seat, faster setup, part of the wider Freshworks suite |
| Watch for | Tier jumps ($55 to $115) for single features; AI overage rate not public | Free program expires; AI sessions and Copilot add up with volume and headcount |
Last verified: September 2026. Vendors change prices without notice, so confirm on the official page before you buy. Sources: zendesk.com/pricing · freshworks.com/freshdesk/pricing · Freshdesk Omni pricing
Both tools price per agent and meter their AI on top. If your goal is to have an AI agent resolve the repeat questions on web chat and email, rather than to buy more help desk seats, Bund AI takes a different approach.
| Bund AI plan | Price | AI replies | Team seats |
|---|---|---|---|
| Basic | $0.99 / month | 50 AI replies / month | 1 team seat |
| Starter | $49 / month | 1,000 AI replies / month | 3 team seats |
| Growth | $99 / month | 5,000 AI replies / month | 10 team seats |
| Scale | $199 / month | 10,000 AI replies / month | 25 team seats |
| Enterprise | Custom | Unlimited AI replies | Unlimited team seats |
Start on the Basic plan for $0.99 a month, or book a demo to see the agent on your own conversations first.